Only measured availability is published.
Model.sale publishes a model as live only when a recent compatibility check, usage signal and active price agree. This page explains the checks so a developer or search system can interpret a status correctly.
19 live · 33 temporarily unavailable
Generated from the same public registry used by the API catalog. Last observed catalog check: 2026-10-11T03:34:24.563Z. This is a point-in-time compatibility snapshot, not a historical uptime percentage.
| Model | Status | Health | Synthetic latency | Checked |
|---|---|---|---|---|
| gpt-5.5 | LIVE | healthy · 100 | 1126 ms | 2026-10-11T01:34:36.426Z |
| gpt-5.6-luna | LIVE | healthy · 100 | 2254 ms | 2026-10-11T01:34:46.127Z |
| gpt-5.6-sol | LIVE | healthy · 100 | 2471 ms | 2026-10-11T01:34:48.475Z |
| gpt-5.6-terra | LIVE | healthy · 100 | 1699 ms | 2026-10-11T01:34:39.599Z |
| gpt-6-astra | LIVE | healthy · 100 | 2393 ms | 2026-10-11T01:34:32.472Z |
| gpt-6-luna | LIVE | healthy · 100 | 5093 ms | 2026-10-11T01:35:07.415Z |
| gpt-6-sol | LIVE | healthy · 100 | 1664 ms | 2026-10-11T01:35:03.971Z |
| gpt-6.1-sol | LIVE | healthy · 100 | 1787 ms | 2026-10-11T01:35:11.992Z |
| claude-fable-5-1 | LIVE | healthy · 100 | 3622 ms | 2026-10-11T01:35:20.016Z |
| claude-haiku-4-5-20251001 | LIVE | healthy · 100 | 871 ms | 2026-10-11T01:34:26.663Z |
| claude-opus-4-6 | LIVE | healthy · 100 | 2255 ms | 2026-10-11T01:35:24.030Z |
| claude-opus-4-7 | LIVE | healthy · 100 | 945 ms | 2026-10-11T01:35:22.555Z |
| claude-opus-4-8 | LIVE | healthy · 100 | 895 ms | 2026-10-11T01:35:19.491Z |
| claude-opus-5 | LIVE | healthy · 100 | 1608 ms | 2026-10-11T01:35:17.705Z |
| claude-opus-5-5 | LIVE | healthy · 100 | 5117 ms | 2026-10-11T01:35:14.474Z |
| claude-sonnet-5-5 | LIVE | healthy · 100 | 1435 ms | 2026-10-11T01:35:25.722Z |
| glm-5.2 | LIVE | healthy · 100 | 6492 ms | 2026-10-11T01:34:53.973Z |
| glm-5.3 | LIVE | healthy · 100 | 1241 ms | 2026-10-11T01:34:53.038Z |
| glm-5.3-flash | LIVE | healthy · 100 | 1120 ms | 2026-10-11T01:34:55.344Z |
| gpt-5.4 | UNAVAILABLE | unhealthy · 0 | — | 2026-10-11T03:34:24.563Z |
| gpt-5.4-20 | UNAVAILABLE | unhealthy · 0 | 34 ms | 2026-10-02T09:53:56.463Z |
| gpt-5.4-mini | UNAVAILABLE | unhealthy · 0 | — | 2026-10-11T03:34:24.563Z |
| claude-haiku-4-5 | UNAVAILABLE | unhealthy · 0 | — | 2026-10-11T03:34:24.563Z |
| claude-opus-4-5 | UNAVAILABLE | unhealthy · 0 | 35 ms | 2026-10-02T09:53:51.813Z |
| claude-sonnet-4-5 | UNAVAILABLE | unhealthy · 0 | 34 ms | 2026-10-02T09:53:53.468Z |
| claude-sonnet-4-6 | UNAVAILABLE | unhealthy · 0 | — | 2026-10-11T03:34:24.563Z |
| deepseek-flash | UNAVAILABLE | unhealthy · 0 | 110 ms | 2026-10-11T01:34:55.916Z |
| deepseek-v4-flash | UNAVAILABLE | unhealthy · 0 | — | 2026-10-11T03:34:24.563Z |
| deepseek-v4-pro | UNAVAILABLE | unhealthy · 0 | 118 ms | 2026-10-11T01:34:57.288Z |
| glm-5 | UNAVAILABLE | unhealthy · 0 | — | 2026-10-11T03:34:24.563Z |
| glm-5.1 | UNAVAILABLE | unhealthy · 0 | — | 2026-10-11T03:34:24.563Z |
| qwen-3.8 | UNAVAILABLE | unhealthy · 0 | 35 ms | 2026-10-02T09:53:58.119Z |
| qwen3.5-plus | UNAVAILABLE | unhealthy · 0 | — | 2026-10-11T03:34:24.563Z |
| qwen3.6-plus | UNAVAILABLE | unhealthy · 0 | — | 2026-10-11T03:34:24.563Z |
| qwen3.7-max | UNAVAILABLE | unhealthy · 0 | — | 2026-10-11T03:34:24.563Z |
| qwen3.7-plus | UNAVAILABLE | unhealthy · 0 | — | 2026-10-11T03:34:24.563Z |
| kimi-k2.5 | UNAVAILABLE | unhealthy · 0 | — | 2026-10-11T03:34:24.563Z |
| kimi-k2.6 | UNAVAILABLE | unhealthy · 0 | — | 2026-10-11T03:34:24.563Z |
| kimi-k3 | UNAVAILABLE | unhealthy · 0 | — | 2026-10-11T03:34:24.563Z |
| mimo-v2-omni | UNAVAILABLE | unhealthy · 0 | — | 2026-10-11T03:34:24.563Z |
| mimo-v2-pro | UNAVAILABLE | unhealthy · 0 | — | 2026-10-11T03:34:24.563Z |
| mimo-v2.5 | UNAVAILABLE | unhealthy · 0 | — | 2026-10-11T03:34:24.563Z |
| mimo-v2.5-pro | UNAVAILABLE | unhealthy · 0 | — | 2026-10-11T03:34:24.563Z |
| minimax-m2.5 | UNAVAILABLE | unhealthy · 0 | — | 2026-10-11T03:34:24.563Z |
| minimax-m2.7 | UNAVAILABLE | unhealthy · 0 | — | 2026-10-11T03:34:24.563Z |
| minimax-m3 | UNAVAILABLE | unhealthy · 0 | — | 2026-10-11T03:34:24.563Z |
| gpt-4o-transcribe | UNAVAILABLE | unhealthy · 0 | 9880 ms | 2026-10-10T21:42:15.944Z |
| gpt-image-1.5 | UNAVAILABLE | unhealthy · 0 | 40 ms | 2026-10-10T21:41:47.458Z |
| gpt-image-2 | UNAVAILABLE | unhealthy · 0 | 288 ms | 2026-10-10T21:41:45.762Z |
| gpt-image-2.5 | UNAVAILABLE | unhealthy · 0 | — | pending |
| gpt-image-2.5-flare | UNAVAILABLE | unhealthy · 0 | 35 ms | 2026-10-10T21:41:43.803Z |
| gpt-image-2.5-sunburst | UNAVAILABLE | unhealthy · 0 | 44 ms | 2026-10-10T21:41:41.863Z |
What the health status means
| Status | Score | Meaning |
|---|---|---|
| Healthy | 95–100 | Recent successful checks with normal latency and stream completion. |
| Degraded | 85–94 | Serving may continue while latency, 429s or synthetic results need attention. |
| Unhealthy | Below 85 | Customer publication is blocked or the model is temporarily unavailable. |
The score is a compact operational signal, not a quality benchmark. It combines success, latency, streaming completion, rate-limit responses and synthetic checks.
Publication and refresh schedule
- Lightweight probes run every five minutes for protocol and endpoint health.
- A round-robin model sweep runs every eight hours; each result has a visible checked timestamp.
- A model stays public only while its check is within the freshness window, price is active and margin is at least 50%.
- After a failure, the catalog marks the exact model unavailable; it does not reroute the request to another model.
- Recovery requires another successful check and an audited publication action.
Privacy of measurement
Probes use synthetic prompts and never copy customer requests into shadow traffic. We retain status, latency, token counts and safe error classes for operations. Prompts, source code and response bodies are not written to logs, traces, analytics or Sentry.
For current incidents and component availability, see status.model.sale. For price calculation, see the pricing methodology.